Product Details
Scope of application
It is suitable for semi-automatic filling of powder products with small output and large specifications. The equipment is responsible for quantitative metering, filling, manual bottle or bag, pedal mode, automatic mode control, PLC control, touch screen operation panel, It is easy to operate, stable in operation and long in service life.
Specifications
Model | HY-50F | HY-200F | HY-1000F |
Filling range | 0.1-100g | 1-200g | 200-1000g |
Accuracy | ±(0.05-1)g | ±(0.5-2)g | ±(2-5)g |
Filling method | Auger Screw | Auger Screw | Auger Screw |
Control | PLC Control | Easy Pack | PLC Control |
Capacity | 20-30bags/min | 15-30bags/min | 20-35bags/min |
Power | 220V50-60HZ/1KW | 220V50-60HZ/0.8KW | 220V50-60HZ/2KW |
Dimension | 602*708*1717mm | 750*390*1450mm | mm |
Weight | 120KG | 100KG | 300KG |
Scope of application
It is suitable for semi-automatic filling of powder products with small output and large specifications. The equipment is responsible for quantitative metering, filling, manual bottle or bag, pedal mode, automatic mode control, PLC control, touch screen operation panel, It is easy to operate, stable in operation and long in service life.
Specifications
Model | HY-50F | HY-200F | HY-1000F |
Filling range | 0.1-100g | 1-200g | 200-1000g |
Accuracy | ±(0.05-1)g | ±(0.5-2)g | ±(2-5)g |
Filling method | Auger Screw | Auger Screw | Auger Screw |
Control | PLC Control | Easy Pack | PLC Control |
Capacity | 20-30bags/min | 15-30bags/min | 20-35bags/min |
Power | 220V50-60HZ/1KW | 220V50-60HZ/0.8KW | 220V50-60HZ/2KW |
Dimension | 602*708*1717mm | 750*390*1450mm | mm |
Weight | 120KG | 100KG | 300KG |
Scope of application
It is suitable for semi-automatic filling of powder products with small output and large specifications. The equipment is responsible for quantitative metering, filling, manual bottle or bag, pedal mode, automatic mode control, PLC control, touch screen operation panel, It is easy to operate, stable in operation and long in service life.
Specifications
Model | HY-50F | HY-200F | HY-1000F |
Filling range | 0.1-100g | 1-200g | 200-1000g |
Accuracy | ±(0.05-1)g | ±(0.5-2)g | ±(2-5)g |
Filling method | Auger Screw | Auger Screw | Auger Screw |
Control | PLC Control | Easy Pack | PLC Control |
Capacity | 20-30bags/min | 15-30bags/min | 20-35bags/min |
Power | 220V50-60HZ/1KW | 220V50-60HZ/0.8KW | 220V50-60HZ/2KW |
Dimension | 602*708*1717mm | 750*390*1450mm | mm |
Weight | 120KG | 100KG | 300KG |
enquiry form:
Inquiry Content:
You have no items to require