Product Details
Specifications
Material | HY-320BF/HY-420BF/ HY-520BF/HY-620BF | HY-320BK/HY-420BK/ HY-520BK/HY-620BK | HY-320BY/HY-420BY/ HY-520BY/HY-620BY |
Filling Rnage | 100-400ml/400-1000ml/1000-2000ml/ 2000-5000ml | 100-400ml/400-1000ml/1000-2000ml/ 2000-5000ml | 100-400ml/400-1000ml/1000-2000ml/2000-5000ml |
Bag size | W:100-290mm L:100-380mm | ||
Max film width | 320/420/520/620mm | ||
Bag type | Pillow bag | ||
Filling method | Auger Screw | Volumetric Cups | Piston Pump |
Speed | 20-50bags/min | ||
Powder | 220V50-60HZ/4KW | ||
Machine size | 1000*1160*2300mm/1250*1160*2600mm/1550*1160*2600mm | ||
Machine Weight | 400KG/450KG/500KG/550KG | ||
Auxiliary Equipment | Automatic feeding machine+Finished conveyor belt+Ribbon date printer | ||
Optional Functional Device | Inflatable/Nitrogen device/Corner device/exhaust device/Punching device/Bag support device/Static device/correction device |
enquiry form:
Inquiry Content:
You have no items to require